Ownership cost per block hour
$ per block hour
Aircraft rentals + depreciation and amortization of flight equipment.
Compare
Show
Years
to
Aircraft
Highlight up to four airlines. The rest stay in gray for context.
Network
Low-cost
Ultra-low-cost
Alaska & Hawaiian
All airlines, 2000–2025, All aircraft
| Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||||||||||
| American | $426 | $446 | $494 | $533 | $631 | $827 | $435 | $410 | $396 | $391 | $402 | $420 | $367 | $299 | $352 | $521 | $557 | $529 | $546 | $513 | $495 | $533 | $583 | $592 | $559 | $515 | |
| Delta | $168 | $181 | $189 | $204 | $217 | $289 | $148 | $142 | $130 | $136 | $159 | $161 | $151 | $157 | $148 | $374 | $390 | $425 | $434 | $595 | $604 | $660 | $726 | $631 | $586 | $541 | |
| United | $81 | $60 | $70 | $109 | $145 | $206 | $113 | $141 | $197 | $233 | $259 | $298 | $314 | $328 | $305 | $536 | $587 | $538 | $512 | $495 | $533 | $602 | $678 | $772 | $750 | $698 | |
| Continental (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $421 | $715 | $706 | $646 | $619 | $637 | $655 | $678 | $744 | $779 | $754 | $694 | |
| Northwest (through 2009) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $481 | $437 | $428 | $495 | $620 | $693 | $615 | $741 | $595 | $533 | |
| US Airways (through 2014) | – | – | – | – | – | – | – | – | – | – | – | $331 | $493 | $550 | $549 | $670 | $693 | $655 | $617 | $602 | $511 | $519 | $536 | $596 | $614 | $474 | |
| America West (through 2005) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $637 | $604 | $649 | $668 | $777 | $703 | |
| Network total | $223 | $230 | $254 | $291 | $351 | $465 | $237 | $238 | $248 | $260 | $281 | $290 | $303 | $300 | $320 | $527 | $563 | $535 | $526 | $551 | $567 | $609 | $647 | $675 | $643 | $581 | |
| Low-cost | |||||||||||||||||||||||||||
| Southwest | $151 | $118 | $109 | $144 | $163 | $203 | $129 | $124 | $121 | $126 | $123 | $144 | $165 | $160 | $94 | $298 | $362 | $325 | $320 | $324 | $327 | $344 | $342 | $340 | $333 | $329 | |
| JetBlue | $72 | $87 | $113 | $109 | $121 | $205 | $97 | $105 | $108 | $122 | $144 | $155 | $165 | $180 | $199 | $359 | $427 | $414 | $395 | $399 | $393 | $418 | $463 | $491 | $609 | $679 | |
| AirTran (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $456 | $507 | $529 | $517 | $522 | $536 | $526 | $511 | $480 | $364 | $303 | $167 | |
| Virgin America (through 2017) | – | – | – | – | – | – | – | – | $556 | $738 | $853 | $875 | $969 | $1,026 | $1,002 | $861 | $975 | – | – | – | – | – | – | – | – | – | |
| Low-cost total | $131 | $110 | $110 | $134 | $151 | $203 | $120 | $119 | $146 | $163 | $170 | $189 | $212 | $217 | $215 | $368 | $423 | $373 | $368 | $371 | $367 | $378 | $374 | $353 | $341 | $314 | |
| Ultra-low-cost | |||||||||||||||||||||||||||
| Spirit | $1,120 | $872 | $573 | $540 | $589 | $741 | $409 | $420 | $597 | $635 | $759 | $871 | $817 | $752 | $722 | $721 | $679 | $702 | $798 | $1,174 | $617 | $427 | $363 | $571 | $700 | $625 | |
| Frontier | $1,381 | $1,217 | $1,058 | $1,233 | $1,392 | $1,674 | $943 | $811 | $832 | $752 | $662 | $657 | $824 | $617 | $610 | $598 | $568 | $332 | $551 | $556 | $593 | $538 | $647 | $697 | $774 | $755 | |
| Allegiant | $189 | $177 | $182 | $151 | $131 | $93 | $44 | $31 | $1 | $2 | $15 | $118 | $76 | – | $9 | $239 | $310 | $321 | $277 | $290 | – | – | – | – | – | – | |
| Sun Country | $140 | $154 | $172 | $215 | $280 | $519 | $483 | $740 | $747 | $848 | $1,007 | $1,028 | $1,009 | $947 | $982 | $936 | $1,086 | $989 | $890 | $815 | $768 | – | – | $1,251 | $987 | $929 | |
| Breeze | $1,177 | $1,131 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Avelo | $693 | $575 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ultra-low-cost total | $939 | $821 | $624 | $647 | $704 | $830 | $504 | $481 | $560 | $561 | $607 | $671 | $688 | $710 | $553 | $581 | $587 | $455 | $619 | $705 | $622 | $497 | $527 | $661 | $792 | $757 | |
| Alaska & Hawaiian | |||||||||||||||||||||||||||
| Alaska | $92 | $92 | $111 | $237 | $259 | $470 | $268 | $264 | $68 | $97 | $133 | $167 | $195 | $202 | $210 | $497 | $601 | $526 | $490 | $485 | $458 | $481 | $519 | $537 | $564 | $570 | |
| Hawaiian | $403 | $564 | $595 | $625 | $813 | $1,382 | $649 | $862 | $805 | $777 | $746 | $715 | $734 | $714 | $1,475 | $1,195 | $1,142 | $1,155 | $1,194 | $1,292 | $1,335 | $1,393 | $1,457 | $1,342 | $553 | $634 | |
| Alaska & Hawaiian total | $159 | $184 | $201 | $311 | $363 | $613 | $339 | $371 | $235 | $253 | $276 | $299 | $328 | $325 | $488 | $646 | $718 | $647 | $615 | $616 | $589 | $619 | $667 | $662 | $562 | $582 | |
| All airlines | $268 | $262 | $254 | $291 | $339 | $440 | $238 | $236 | $241 | $253 | $271 | $284 | $297 | $293 | $309 | $493 | $535 | $498 | $498 | $521 | $533 | $569 | $604 | $631 | $607 | $555 | |
Source: BTS Form 41, schedule P-5.2; BTS Form 41, schedule T-2.
Peer-group and all-airline values are ratios of the group sums, not averages of airline ratios. Airlines appear only in the years they reported. How the numbers are made.