Cockpit crew cost per block hour
$ per block hour
Compare
Show
Years
to
Aircraft
Highlight up to four airlines. The rest stay in gray for context.
Network
Low-cost
Ultra-low-cost
Alaska & Hawaiian
All airlines, 2000–2025, All aircraft
| Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||||||||||
| American | $1,996 | $1,853 | $1,659 | $1,463 | $1,615 | $2,264 | $1,352 | $1,281 | $1,236 | $1,115 | $1,034 | $827 | $755 | $764 | $846 | $821 | $819 | $785 | $781 | $768 | $766 | $765 | $822 | $860 | $852 | $821 | |
| Delta | $2,185 | $2,026 | $1,829 | $1,576 | $1,683 | $2,411 | $1,373 | $1,333 | $1,314 | $1,261 | $1,104 | $1,081 | $1,039 | $899 | $837 | $799 | $691 | $609 | $562 | $739 | $822 | $1,134 | $1,232 | $998 | $866 | $774 | |
| United | $2,154 | $2,128 | $1,909 | $1,660 | $1,919 | $2,756 | $1,379 | $1,337 | $1,277 | $1,249 | $1,100 | $1,101 | $929 | $753 | $697 | $741 | $754 | $681 | $613 | $595 | $602 | $706 | $838 | $1,186 | $1,086 | $889 | |
| Continental (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $694 | $654 | $667 | $577 | $547 | $544 | $606 | $680 | $728 | $552 | $653 | $651 | |
| Northwest (through 2009) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $899 | $677 | $648 | $689 | $887 | $909 | $930 | $847 | $836 | $763 | |
| US Airways (through 2014) | – | – | – | – | – | – | – | – | – | – | – | $786 | $570 | $564 | $554 | $559 | $567 | $569 | $520 | $496 | $482 | $728 | $878 | $1,047 | $938 | $799 | |
| America West (through 2005) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $473 | $473 | $441 | $409 | $420 | $402 | |
| Network total | $2,113 | $2,001 | $1,798 | $1,562 | $1,726 | $2,454 | $1,367 | $1,315 | $1,274 | $1,203 | $1,076 | $982 | $868 | $774 | $756 | $741 | $736 | $662 | $626 | $653 | $701 | $811 | $886 | $904 | $865 | $778 | |
| Low-cost | |||||||||||||||||||||||||||
| Southwest | $1,782 | $1,637 | $1,466 | $1,415 | $1,330 | $1,884 | $1,157 | $1,071 | $1,044 | $963 | $924 | $807 | $743 | $698 | $700 | $691 | $630 | $579 | $567 | $594 | $538 | $508 | $480 | $399 | $377 | $352 | |
| JetBlue | $1,864 | $1,730 | $1,512 | $1,333 | $1,405 | $2,017 | $1,015 | $911 | $815 | $796 | $808 | $717 | $652 | $614 | $574 | $564 | $514 | $452 | $437 | $410 | $363 | $365 | $411 | $413 | $358 | $283 | |
| AirTran (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $476 | $416 | $387 | $369 | $362 | $357 | $358 | $362 | $347 | $344 | $343 | $265 | |
| Virgin America (through 2017) | – | – | – | – | – | – | – | – | $746 | $588 | $586 | $510 | $423 | $363 | $345 | $304 | $298 | – | – | – | – | – | – | – | – | – | |
| Low-cost total | $1,803 | $1,661 | $1,479 | $1,391 | $1,350 | $1,913 | $1,117 | $1,027 | $968 | $899 | $876 | $768 | $704 | $660 | $623 | $605 | $557 | $521 | $508 | $523 | $484 | $468 | $454 | $393 | $372 | $340 | |
| Ultra-low-cost | |||||||||||||||||||||||||||
| Spirit | $1,450 | $1,327 | $1,192 | $1,017 | $1,067 | $1,376 | $818 | $735 | $565 | $581 | $558 | $558 | $526 | $549 | $525 | $496 | $426 | $412 | $419 | $480 | $485 | $384 | $364 | $340 | $339 | $319 | |
| Frontier | $1,124 | $1,053 | $1,090 | $1,062 | $1,063 | $1,502 | $896 | $946 | $656 | $705 | $700 | $532 | $429 | $390 | $427 | $394 | $349 | $213 | $365 | $360 | $370 | $392 | $479 | $453 | $427 | $306 | |
| Allegiant | $1,294 | $1,403 | $1,168 | $990 | $949 | $1,048 | $871 | $921 | $896 | $669 | $565 | $542 | $474 | $413 | $426 | $363 | $292 | $298 | $270 | $237 | – | – | – | – | – | – | |
| Sun Country | $1,462 | $1,252 | $1,230 | $1,144 | $684 | $852 | $575 | $575 | $539 | $531 | $461 | $422 | $420 | $430 | $432 | $439 | $384 | $372 | $365 | $352 | $345 | – | – | $668 | $521 | $399 | |
| Breeze | $853 | $1,008 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Avelo | $984 | $841 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ultra-low-cost total | $1,259 | $1,222 | $1,161 | $1,036 | $1,010 | $1,295 | $833 | $821 | $657 | $632 | $596 | $534 | $474 | $451 | $457 | $420 | $362 | $278 | $369 | $374 | $401 | $389 | $430 | $411 | $415 | $335 | |
| Alaska & Hawaiian | |||||||||||||||||||||||||||
| Alaska | $1,513 | $1,417 | $1,345 | $1,200 | $1,153 | $1,566 | $947 | $908 | $842 | $797 | $783 | $789 | $746 | $727 | $719 | $706 | $812 | $585 | $621 | $610 | $622 | $757 | $762 | $690 | $653 | $591 | |
| Hawaiian | $2,047 | $1,975 | $1,927 | $1,605 | $1,697 | $2,645 | $1,150 | $1,122 | $1,078 | $945 | $957 | $875 | $920 | $901 | $819 | $795 | $743 | $641 | $627 | $731 | $776 | $858 | $839 | $901 | $628 | $530 | |
| Alaska & Hawaiian total | $1,627 | $1,526 | $1,453 | $1,278 | $1,255 | $1,735 | $985 | $946 | $896 | $831 | $824 | $809 | $789 | $769 | $741 | $725 | $797 | $596 | $622 | $630 | $645 | $772 | $774 | $723 | $648 | $580 | |
| All airlines | $1,927 | $1,809 | $1,633 | $1,447 | $1,521 | $2,141 | $1,236 | $1,182 | $1,131 | $1,068 | $985 | $896 | $804 | $730 | $709 | $694 | $680 | $609 | $591 | $617 | $653 | $745 | $807 | $821 | $792 | $718 | |
Source: BTS Form 41, schedule P-5.2; BTS Form 41, schedule T-2.
Peer-group and all-airline values are ratios of the group sums, not averages of airline ratios. Airlines appear only in the years they reported. How the numbers are made.