Total cockpit crew cost
$ millions
Compare
Show
Years
to
Aircraft
Highlight up to four airlines. The rest stay in gray for context.
Network
Low-cost
Ultra-low-cost
Alaska & Hawaiian
All airlines, 2000–2025, All aircraft
| Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||||||||||
| American | $7,197 | $6,621 | $5,643 | $4,589 | $4,200 | $4,085 | $4,659 | $4,462 | $4,242 | $3,863 | $3,597 | $1,863 | $1,662 | $1,632 | $1,819 | $1,773 | $1,760 | $1,824 | $1,882 | $1,908 | $1,962 | $2,008 | $2,167 | $2,449 | $2,136 | $2,135 | |
| Delta | $7,899 | $7,117 | $6,123 | $4,535 | $3,967 | $4,072 | $4,617 | $4,289 | $4,083 | $3,864 | $3,276 | $3,016 | $2,779 | $2,376 | $2,254 | $2,155 | $1,158 | $1,066 | $988 | $1,278 | $1,581 | $2,193 | $2,201 | $1,995 | $1,893 | $1,757 | |
| United | $8,151 | $7,531 | $6,293 | $4,655 | $3,869 | $3,791 | $4,194 | $3,968 | $3,621 | $3,401 | $2,957 | $2,919 | $2,476 | $2,047 | $977 | $1,073 | $1,136 | $1,187 | $1,132 | $1,115 | $1,104 | $1,382 | $1,547 | $2,307 | $2,356 | $2,060 | |
| Continental (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $935 | $829 | $870 | $831 | $822 | $772 | $785 | $845 | $863 | $681 | $872 | $898 | |
| Northwest (through 2009) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $917 | $792 | $826 | $883 | $1,225 | $1,275 | $1,264 | $1,193 | $1,210 | $1,135 | |
| US Airways (through 2014) | – | – | – | – | – | – | – | – | – | – | – | $982 | $710 | $678 | $670 | $667 | $689 | $734 | $694 | $681 | $487 | $724 | $839 | $1,134 | $1,296 | $1,169 | |
| America West (through 2005) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $266 | $262 | $228 | $205 | $213 | $208 | |
| Network total | $23,247 | $21,269 | $18,059 | $13,779 | $12,035 | $11,948 | $13,470 | $12,719 | $11,947 | $11,129 | $9,829 | $8,780 | $7,627 | $6,733 | $6,655 | $6,498 | $6,531 | $6,435 | $6,344 | $6,636 | $7,410 | $8,688 | $9,109 | $9,964 | $9,977 | $9,361 | |
| Low-cost | |||||||||||||||||||||||||||
| Southwest | $5,389 | $4,930 | $4,299 | $3,657 | $2,993 | $3,524 | $3,219 | $3,012 | $2,887 | $2,602 | $2,392 | $2,020 | $1,900 | $1,819 | $1,480 | $1,396 | $1,276 | $1,237 | $1,157 | $1,122 | $945 | $816 | $721 | $581 | $526 | $460 | |
| JetBlue | $1,933 | $1,832 | $1,695 | $1,405 | $1,205 | $1,048 | $1,113 | $965 | $816 | $769 | $730 | $604 | $527 | $461 | $404 | $368 | $320 | $280 | $262 | $203 | $138 | $109 | $86 | $52 | $24 | $7 | |
| AirTran (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $262 | $226 | $207 | $203 | $192 | $166 | $138 | $113 | $96 | $81 | $66 | $50 | |
| Virgin America (through 2017) | – | – | – | – | – | – | – | – | $195 | $145 | $127 | $107 | $88 | $78 | $58 | $44 | $35 | – | – | – | – | – | – | – | – | – | |
| Low-cost total | $7,322 | $6,763 | $5,994 | $5,062 | $4,198 | $4,572 | $4,332 | $3,976 | $3,899 | $3,516 | $3,248 | $2,730 | $2,515 | $2,359 | $2,204 | $2,033 | $1,838 | $1,720 | $1,611 | $1,491 | $1,221 | $1,037 | $902 | $715 | $615 | $516 | |
| Ultra-low-cost | |||||||||||||||||||||||||||
| Spirit | $810 | $998 | $959 | $713 | $613 | $530 | $492 | $383 | $246 | $224 | $187 | $149 | $121 | $105 | $85 | $70 | $57 | $62 | $63 | $51 | $49 | $43 | $36 | $31 | $27 | $23 | |
| Frontier | $608 | $584 | $571 | $479 | $405 | $354 | $349 | $322 | $202 | $196 | $181 | $118 | $84 | $84 | $94 | $83 | $75 | $86 | $95 | $82 | $73 | $74 | $65 | $52 | $39 | $25 | |
| Allegiant | $414 | $395 | $326 | $270 | $246 | $202 | $211 | $207 | $185 | $124 | $89 | $72 | $58 | $49 | $46 | $39 | $28 | $23 | $18 | $12 | – | – | – | – | – | – | |
| Sun Country | $226 | $185 | $172 | $145 | $77 | $62 | $57 | $47 | $44 | $40 | $32 | $27 | $25 | $21 | $20 | $16 | $14 | $16 | $18 | $16 | $15 | – | – | $5 | $24 | $22 | |
| Breeze | $130 | $111 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Avelo | $50 | $39 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ultra-low-cost total | $2,238 | $2,311 | $2,028 | $1,608 | $1,341 | $1,148 | $1,109 | $959 | $677 | $585 | $489 | $366 | $287 | $259 | $245 | $208 | $173 | $187 | $194 | $161 | $137 | $117 | $101 | $88 | $90 | $71 | |
| Alaska & Hawaiian | |||||||||||||||||||||||||||
| Alaska | $1,425 | $1,331 | $1,247 | $991 | $792 | $745 | $884 | $844 | $533 | $467 | $435 | $405 | $370 | $340 | $320 | $294 | $331 | $258 | $281 | $272 | $289 | $330 | $315 | $272 | $245 | $212 | |
| Hawaiian | $523 | $447 | $408 | $314 | $267 | $234 | $246 | $229 | $200 | $165 | $162 | $143 | $149 | $133 | $103 | $90 | $83 | $67 | $61 | $63 | $63 | $66 | $65 | $66 | $54 | $43 | |
| Alaska & Hawaiian total | $1,948 | $1,777 | $1,655 | $1,305 | $1,058 | $980 | $1,130 | $1,072 | $733 | $632 | $597 | $549 | $520 | $473 | $423 | $384 | $414 | $325 | $342 | $335 | $353 | $396 | $380 | $337 | $299 | $255 | |
| All airlines | $34,755 | $32,121 | $27,736 | $21,753 | $18,633 | $18,648 | $20,041 | $18,726 | $17,255 | $15,862 | $14,164 | $12,425 | $10,949 | $9,824 | $9,527 | $9,124 | $8,955 | $8,666 | $8,490 | $8,623 | $9,120 | $10,238 | $10,492 | $11,105 | $10,982 | $10,203 | |
Source: BTS Form 41, schedule P-5.2.
Peer-group and all-airline values are ratios of the group sums, not averages of airline ratios. Airlines appear only in the years they reported. How the numbers are made.