People & pay
Headcount, salaries and benefits by work group.
Average salary, pilots
Compare any airline, full table$ thousands. BTS Form 41, schedule P-5.2; BTS Form 41, schedule P-10.
Labor cost by work group
Salaries by work group plus benefits and payroll taxes (schedule P-6).View
Measure
Year
¢ per seat mile
Who works there
Full-time-equivalent employees by work group (schedule P-10).View
Measure
Year
employees per aircraft
Every airline in 2025
Select a column heading to rank the airlines.| 2025 | |||||
|---|---|---|---|---|---|
| Network | |||||
| American | 106.0 | $123.3 | $315.0 | $82.4 | $176.0 |
| Delta | 100.9 | $144.2 | $356.3 | $74.3 | $200.5 |
| United | 101.4 | $133.7 | $320.0 | $58.7 | $185.5 |
| Network total | 308.2 | $133.6 | $330.3 | $71.7 | $187.1 |
| Low-cost | |||||
| Southwest | 70.3 | $136.4 | $399.9 | $67.4 | $194.8 |
| JetBlue | 19.3 | $139.9 | $309.3 | $63.1 | $192.1 |
| Low-cost total | 89.5 | $137.2 | $372.7 | $66.4 | $194.2 |
| Ultra-low-cost | |||||
| Spirit | 10.3 | $103.3 | $237.1 | $40.3 | $139.4 |
| Frontier | 7.7 | $105.8 | $209.2 | $29.0 | $146.0 |
| Allegiant | 5.7 | $96.3 | $230.6 | – | $150.4 |
| Sun Country | 2.8 | $106.4 | $238.4 | – | $151.2 |
| Breeze | 1.8 | $124.2 | $168.9 | $57.3 | $162.3 |
| Avelo | 0.8 | $111.0 | $163.7 | – | $139.3 |
| Ultra-low-cost total | 29.1 | $104.4 | $220.2 | $36.9 | $145.8 |
| Alaska & Hawaiian | |||||
| Alaska | 22.4 | $109.5 | $284.4 | $57.6 | $156.5 |
| Hawaiian | 6.5 | $138.1 | $276.9 | $68.1 | $194.5 |
| Alaska & Hawaiian total | 28.8 | $115.9 | $282.4 | $60.3 | $165.0 |
| Totals | |||||
| All tracked carriers | 455.6 | $131.3 | $324.0 | $67.1 | $184.5 |
Headcount
- Employees455.6thousand FTEs, all airlines 2025
- Employees excluding pilots380.4thousand FTEs, all airlines 2025
- Pilots and co-pilots75.24thousand FTEs, all airlines 2025
- Flight attendants127.6thousand FTEs, all airlines 2025
- Maintenance staff40.8thousand FTEs, all airlines 2025
- Passenger, cargo and aircraft handling staff145.0thousand FTEs, all airlines 2025
- Management and other staff66.9thousand FTEs, all airlines 2025
Average pay
- Average salary, all employees$131.3$ thousands, all airlines 2025
- Average salary, all employees except pilots$93.2$ thousands, all airlines 2025
- Average salary, pilots$324.0$ thousands, all airlines 2025
- Average salary, flight attendants$67.1$ thousands, all airlines 2025
- Average salary, maintenance$122.0$ thousands, all airlines 2025
- Average salary, passenger & cargo handling$69.5$ thousands, all airlines 2025
- Average salary, management and other$177.6$ thousands, all airlines 2025
Benefits & total cost
- Pension and benefits per employee$34.1$ thousands, all airlines 2025
- Pension and benefits per employee, except pilots$24.5$ thousands, all airlines 2025
- Pension and benefits per pilot$83.1$ thousands, all airlines 2025
- Total compensation per employee$184.5$ thousands, all airlines 2025
- Pilot salary, benefits and payroll tax per pilot$423.0$ thousands, all airlines 2025
- Total cockpit cost per pilot$461.9$ thousands, all airlines 2025