Maintenance cost per block hour
$ per block hour
Compare
Show
Years
to
Aircraft
Highlight up to four airlines. The rest stay in gray for context.
Network
Low-cost
Ultra-low-cost
Alaska & Hawaiian
All airlines, 2000–2025, All aircraft
| Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||||||||||
| American | $1,821 | $1,712 | $1,616 | $1,521 | $1,503 | $1,846 | $1,208 | $1,096 | $1,078 | $999 | $976 | $1,057 | $1,022 | $1,075 | $1,086 | $1,076 | $1,036 | $941 | $814 | $796 | $743 | $713 | $700 | $782 | $713 | $659 | |
| Delta | $1,148 | $1,186 | $1,157 | $1,121 | $949 | $938 | $517 | $608 | $795 | $773 | $779 | $920 | $954 | $916 | $803 | $764 | $706 | $600 | $671 | $615 | $558 | $587 | $598 | $611 | $634 | $639 | |
| United | $1,277 | $1,278 | $1,228 | $1,130 | $1,077 | $1,267 | $958 | $987 | $1,054 | $1,001 | $972 | $1,014 | $1,018 | $1,028 | $1,369 | $1,161 | $1,088 | $1,047 | $1,050 | $936 | $868 | $799 | $837 | $936 | $961 | $890 | |
| Continental (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $783 | $785 | $810 | $697 | $668 | $641 | $619 | $628 | $642 | $575 | $590 | $638 | |
| Northwest (through 2009) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $665 | $748 | $711 | $701 | $661 | $532 | $596 | $764 | $833 | $752 | |
| US Airways (through 2014) | – | – | – | – | – | – | – | – | – | – | – | $876 | $851 | $878 | $872 | $858 | $864 | $871 | $716 | $640 | $528 | $662 | $741 | $689 | $719 | $594 | |
| America West (through 2005) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $609 | $521 | $587 | $664 | $673 | $626 | |
| Network total | $1,413 | $1,394 | $1,336 | $1,266 | $1,193 | $1,367 | $895 | $900 | $977 | $924 | $911 | $976 | $976 | $985 | $968 | $922 | $883 | $830 | $784 | $736 | $678 | $658 | $685 | $738 | $745 | $700 | |
| Low-cost | |||||||||||||||||||||||||||
| Southwest | $752 | $790 | $700 | $629 | $696 | $727 | $728 | $624 | $573 | $613 | $600 | $589 | $606 | $604 | $537 | $534 | $511 | $485 | $436 | $390 | $385 | $422 | $432 | $379 | $392 | $385 | |
| JetBlue | $1,103 | $891 | $843 | $817 | $1,001 | $1,167 | $742 | $759 | $775 | $732 | $692 | $658 | $709 | $626 | $491 | $434 | $403 | $362 | $327 | $345 | $360 | $347 | $317 | $252 | $101 | $246 | |
| AirTran (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $566 | $489 | $430 | $350 | $338 | $338 | $315 | $301 | $305 | $291 | $478 | $509 | |
| Virgin America (through 2017) | – | – | – | – | – | – | – | – | $461 | $339 | $440 | $306 | $319 | $375 | $344 | $277 | $323 | – | – | – | – | – | – | – | – | – | |
| Low-cost total | $842 | $817 | $740 | $684 | $780 | $823 | $732 | $661 | $616 | $625 | $613 | $588 | $613 | $595 | $523 | $497 | $471 | $439 | $399 | $374 | $370 | $395 | $402 | $358 | $390 | $399 | |
| Ultra-low-cost | |||||||||||||||||||||||||||
| Spirit | $566 | $463 | $433 | $418 | $420 | $489 | $359 | $369 | $388 | $384 | $355 | $393 | $380 | $387 | $323 | $346 | $304 | $275 | $286 | $321 | $547 | $434 | $589 | $492 | $414 | $200 | |
| Frontier | $640 | $592 | $517 | $476 | $436 | $506 | $322 | $323 | $363 | $317 | $349 | $325 | $452 | $379 | $385 | $332 | $266 | $241 | $381 | $373 | $383 | $444 | $537 | $603 | $792 | $746 | |
| Allegiant | $834 | $851 | $791 | $708 | $615 | $571 | $588 | $674 | $789 | $832 | $807 | $878 | $575 | $296 | $678 | $467 | $495 | $498 | $364 | $373 | – | – | – | – | – | – | |
| Sun Country | $637 | $605 | $631 | $555 | $530 | $669 | $699 | $670 | $879 | $923 | $1,234 | $673 | $730 | $665 | $634 | $552 | $653 | $491 | $490 | $985 | $509 | – | – | $905 | $772 | $804 | |
| Breeze | $541 | $503 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Avelo | $1,020 | $901 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ultra-low-cost total | $654 | $582 | $531 | $497 | $472 | $526 | $415 | $435 | $500 | $498 | $515 | $491 | $476 | $389 | $447 | $381 | $351 | $295 | $362 | $425 | $448 | $440 | $559 | $565 | $650 | $575 | |
| Alaska & Hawaiian | |||||||||||||||||||||||||||
| Alaska | $895 | $835 | $774 | $733 | $737 | $1,017 | $640 | $607 | $577 | $532 | $538 | $548 | $579 | $569 | $577 | $629 | $697 | $601 | $549 | $581 | $482 | $518 | $556 | $552 | $554 | $552 | |
| Hawaiian | $1,624 | $1,665 | $1,539 | $1,594 | $1,461 | $1,973 | $1,416 | $1,378 | $1,448 | $1,591 | $1,568 | $1,615 | $1,489 | $1,448 | $1,578 | $1,322 | $1,359 | $1,212 | $1,144 | $1,015 | $924 | $867 | $828 | $1,484 | $1,355 | $1,597 | |
| Alaska & Hawaiian total | $1,050 | $996 | $916 | $897 | $872 | $1,167 | $785 | $746 | $775 | $774 | $778 | $806 | $803 | $781 | $797 | $777 | $840 | $718 | $654 | $651 | $548 | $571 | $599 | $697 | $704 | $745 | |
| All airlines | $1,185 | $1,149 | $1,082 | $1,021 | $988 | $1,119 | $809 | $797 | $838 | $811 | $805 | $844 | $850 | $847 | $823 | $787 | $759 | $710 | $679 | $650 | $612 | $607 | $636 | $683 | $699 | $667 | |
Source: BTS Form 41, schedule P-5.2; BTS Form 41, schedule T-2.
Peer-group and all-airline values are ratios of the group sums, not averages of airline ratios. Airlines appear only in the years they reported. How the numbers are made.