Departures per aircraft per day
departures
Compare
Show
Years
to
Aircraft
Highlight up to four airlines. The rest stay in gray for context.
Network
Low-cost
Ultra-low-cost
Alaska & Hawaiian
All airlines, 2000–2025, All aircraft
| Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||||||||||
| American | 3.25 | 3.37 | 3.34 | 3.23 | 2.84 | 2.61 | 3.61 | 3.25 | 3.13 | 3.22 | 3.14 | 3.00 | 3.05 | 3.00 | 2.99 | 3.03 | 3.09 | 3.11 | 3.19 | 3.16 | 3.18 | 3.29 | 3.22 | 3.33 | 3.22 | 3.35 | |
| Delta | 3.32 | 3.31 | 3.35 | 3.22 | 2.97 | 2.08 | 3.56 | 3.53 | 3.50 | 3.61 | 3.61 | 3.43 | 3.40 | 3.30 | 3.30 | 3.22 | 3.17 | 3.37 | 3.48 | 4.23 | 4.52 | 4.75 | 3.53 | 3.79 | 3.98 | 4.33 | |
| United | 2.75 | 2.73 | 2.75 | 2.56 | 1.96 | 1.29 | 2.84 | 2.85 | 2.77 | 2.68 | 2.63 | 2.59 | 2.63 | 2.73 | 2.85 | 3.05 | 3.12 | 3.14 | 3.33 | 3.36 | 3.26 | 3.24 | 2.99 | 3.20 | 3.41 | 3.67 | |
| Continental (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.78 | 2.78 | 2.81 | 2.97 | 3.19 | 3.09 | 3.05 | 2.97 | 3.00 | 3.10 | 3.38 | 3.51 | |
| Northwest (through 2009) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.10 | 3.31 | 3.47 | 3.59 | 3.50 | 3.55 | 3.53 | 3.49 | 3.64 | 3.90 | |
| US Airways (through 2014) | – | – | – | – | – | – | – | – | – | – | – | 3.66 | 3.66 | 3.59 | 3.65 | 3.60 | 3.59 | 3.79 | 4.00 | 4.02 | 4.38 | 4.28 | 4.35 | 4.83 | 6.18 | 5.20 | |
| America West (through 2005) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.06 | 3.99 | 3.84 | 5.15 | 4.03 | 4.58 | |
| Network total | 3.10 | 3.14 | 3.15 | 3.01 | 2.59 | 1.96 | 3.35 | 3.22 | 3.14 | 3.19 | 3.14 | 3.11 | 3.12 | 3.09 | 3.13 | 3.14 | 3.14 | 3.26 | 3.41 | 3.52 | 3.60 | 3.64 | 3.39 | 3.60 | 3.80 | 3.96 | |
| Low-cost | |||||||||||||||||||||||||||
| Southwest | 4.82 | 4.85 | 5.00 | 4.85 | 4.01 | 3.65 | 5.10 | 5.25 | 5.19 | 5.08 | 5.16 | 5.53 | 5.99 | 6.00 | 5.67 | 5.63 | 5.71 | 6.11 | 6.37 | 6.49 | 6.53 | 6.65 | 6.85 | 7.11 | 7.30 | 7.59 | |
| JetBlue | 2.95 | 3.08 | 3.37 | 3.22 | 2.67 | 1.75 | 3.99 | 4.08 | 4.16 | 4.23 | 4.19 | 4.13 | 4.19 | 4.17 | 4.06 | 4.04 | 2.69 | 3.23 | 4.20 | 4.09 | 3.96 | 4.14 | 4.28 | 4.42 | 4.55 | 5.21 | |
| AirTran (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5.11 | 5.14 | 5.17 | 5.23 | 5.43 | 5.69 | 5.81 | 5.72 | 5.79 | 5.93 | 5.76 | 5.80 | |
| Virgin America (through 2017) | – | – | – | – | – | – | – | – | 3.04 | 3.10 | 3.17 | 3.17 | 3.47 | 3.65 | 3.33 | 3.45 | 3.73 | 3.56 | 1.91 | – | – | – | – | – | – | – | |
| Low-cost total | 4.33 | 4.39 | 4.57 | 4.40 | 3.64 | 3.13 | 4.82 | 4.95 | 4.81 | 4.77 | 4.83 | 5.08 | 5.45 | 5.50 | 5.19 | 5.19 | 4.85 | 5.33 | 5.81 | 5.98 | 6.09 | 6.24 | 6.48 | 6.79 | 7.00 | 7.33 | |
| Ultra-low-cost | |||||||||||||||||||||||||||
| Spirit | 2.96 | 3.73 | 4.07 | 3.94 | 3.55 | 2.56 | 4.58 | 4.58 | 4.49 | 4.71 | 4.83 | 4.90 | 4.81 | 5.18 | 5.14 | 5.16 | 5.23 | 5.00 | 4.59 | 3.71 | 3.43 | 3.56 | 3.42 | 3.33 | 2.92 | 3.38 | |
| Frontier | 3.46 | 4.04 | 4.09 | 4.06 | 3.70 | 2.97 | 4.11 | 4.44 | 4.66 | 4.25 | 4.67 | 4.73 | 4.19 | 3.94 | 4.97 | 5.25 | 4.86 | 4.72 | 5.07 | 5.10 | 4.69 | 4.67 | 4.52 | 8.23 | 5.23 | 5.66 | |
| Allegiant | 2.93 | 2.57 | 2.54 | 2.74 | 3.01 | 2.40 | 3.40 | 2.92 | 2.78 | 2.61 | 2.41 | 2.17 | 2.12 | 2.28 | 2.39 | 2.57 | 2.86 | 2.71 | 2.86 | 4.67 | 2.42 | 2.57 | 4.50 | 3.54 | 2.20 | – | |
| Sun Country | 2.49 | 2.57 | 2.50 | 2.47 | 2.36 | 1.94 | 2.92 | 2.69 | 2.94 | 2.91 | 3.14 | 3.15 | 3.24 | 3.25 | 3.53 | 3.54 | 3.62 | 3.96 | 4.35 | 3.59 | 4.43 | 4.15 | 3.83 | 3.17 | 2.76 | 3.40 | |
| Breeze | 3.40 | 3.00 | 2.65 | 1.92 | 2.39 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Avelo | 3.69 | 4.20 | 4.05 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ultra-low-cost total | 3.10 | 3.41 | 3.49 | 3.45 | 3.32 | 2.55 | 4.02 | 3.90 | 3.85 | 3.76 | 3.83 | 3.74 | 3.57 | 3.61 | 3.98 | 4.13 | 4.24 | 4.24 | 4.44 | 4.47 | 4.00 | 4.04 | 4.04 | 4.92 | 3.59 | 4.08 | |
| Alaska & Hawaiian | |||||||||||||||||||||||||||
| Alaska | 3.11 | 3.16 | 3.33 | 2.97 | 2.96 | 2.65 | 3.30 | 3.69 | 3.62 | 3.49 | 3.96 | 3.57 | 3.65 | 3.70 | 3.73 | 3.62 | 3.62 | 4.10 | 4.41 | 4.47 | 4.50 | 4.72 | 4.61 | 4.75 | 2.98 | 5.01 | |
| Hawaiian | 4.05 | 3.77 | 3.80 | 3.43 | 2.77 | 1.83 | 4.24 | 4.41 | 4.60 | 4.59 | 4.59 | 4.61 | 4.70 | 5.11 | 5.40 | 5.50 | 6.06 | 5.80 | 5.57 | 5.76 | 5.44 | 5.39 | 5.01 | 6.47 | 5.13 | 6.16 | |
| Alaska & Hawaiian total | 3.30 | 3.29 | 3.43 | 3.07 | 2.91 | 2.42 | 3.49 | 3.84 | 3.86 | 3.76 | 4.13 | 3.84 | 3.92 | 4.06 | 4.12 | 4.05 | 4.17 | 4.46 | 4.64 | 4.71 | 4.67 | 4.84 | 4.69 | 5.05 | 3.35 | 5.29 | |
| All airlines | 3.38 | 3.46 | 3.53 | 3.39 | 2.94 | 2.34 | 3.77 | 3.72 | 3.65 | 3.65 | 3.65 | 3.65 | 3.73 | 3.74 | 3.72 | 3.72 | 3.66 | 3.82 | 4.00 | 4.07 | 4.06 | 4.08 | 3.85 | 4.04 | 4.13 | 4.34 | |
Source: BTS Form 41, schedule T-2.
Peer-group and all-airline values are ratios of the group sums, not averages of airline ratios. Airlines appear only in the years they reported. How the numbers are made.