Airborne hours
thousands
Compare
Show
Years
to
Aircraft
Highlight up to four airlines. The rest stay in gray for context.
Network
Low-cost
Ultra-low-cost
Alaska & Hawaiian
All airlines, 2000–2025, All aircraft
| Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||||||||||
| American | 3,035 | 3,005 | 2,872 | 2,669 | 2,221 | 1,549 | 2,927 | 2,961 | 2,921 | 2,944 | 2,974 | 1,963 | 1,982 | 1,869 | 1,887 | 1,887 | 1,969 | 2,007 | 2,089 | 2,164 | 2,229 | 2,252 | 2,266 | 2,431 | 2,140 | 2,209 | |
| Delta | 3,084 | 3,002 | 2,865 | 2,466 | 2,037 | 1,460 | 2,875 | 2,753 | 2,657 | 2,616 | 2,483 | 2,389 | 2,283 | 2,246 | 2,279 | 2,272 | 1,416 | 1,483 | 1,486 | 1,467 | 1,622 | 1,603 | 1,482 | 1,654 | 1,808 | 1,864 | |
| United | 3,805 | 3,558 | 3,316 | 2,819 | 2,031 | 1,381 | 3,040 | 3,023 | 2,835 | 2,725 | 2,689 | 2,654 | 2,667 | 2,721 | 1,407 | 1,449 | 1,510 | 1,744 | 1,853 | 1,824 | 1,592 | 1,652 | 1,659 | 1,691 | 1,880 | 1,989 | |
| Continental (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,194 | 1,128 | 1,147 | 1,257 | 1,285 | 1,213 | 1,110 | 1,060 | 994 | 1,042 | 1,138 | 1,169 | |
| Northwest (through 2009) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 845 | 982 | 1,052 | 1,072 | 1,160 | 1,176 | 1,144 | 1,177 | 1,206 | 1,232 | |
| US Airways (through 2014) | – | – | – | – | – | – | – | – | – | – | – | 1,054 | 1,048 | 1,019 | 1,019 | 1,005 | 1,027 | 1,250 | 1,343 | 1,370 | 1,013 | 999 | 912 | 880 | 1,123 | 1,187 | |
| America West (through 2005) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 565 | 557 | 445 | 431 | 431 | 436 | |
| Network total | 9,925 | 9,565 | 9,054 | 7,954 | 6,289 | 4,390 | 8,842 | 8,737 | 8,414 | 8,285 | 8,146 | 8,060 | 7,979 | 7,855 | 7,786 | 7,740 | 7,913 | 8,724 | 9,108 | 9,108 | 9,292 | 9,299 | 8,902 | 9,306 | 9,726 | 10,088 | |
| Low-cost | |||||||||||||||||||||||||||
| Southwest | 2,557 | 2,539 | 2,468 | 2,182 | 1,933 | 1,554 | 2,374 | 2,379 | 2,339 | 2,297 | 2,200 | 2,015 | 1,598 | 1,713 | 1,819 | 1,737 | 1,744 | 1,833 | 1,750 | 1,632 | 1,512 | 1,379 | 1,294 | 1,250 | 1,198 | 1,112 | |
| JetBlue | 896 | 918 | 954 | 896 | 745 | 452 | 941 | 905 | 855 | 831 | 776 | 720 | 707 | 647 | 601 | 561 | 530 | 526 | 502 | 421 | 332 | 263 | 185 | 111 | 58 | 19 | |
| AirTran (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 453 | 447 | 439 | 450 | 434 | 374 | 308 | 246 | 214 | 183 | 151 | 175 | |
| Virgin America (through 2017) | – | – | – | – | – | – | – | – | 255 | 218 | 192 | 209 | 200 | 202 | 169 | 131 | 115 | 80 | 14 | – | – | – | – | – | – | – | |
| Low-cost total | 3,452 | 3,457 | 3,422 | 3,078 | 2,678 | 2,005 | 3,315 | 3,283 | 3,449 | 3,347 | 3,169 | 2,944 | 2,505 | 2,562 | 3,042 | 2,877 | 2,828 | 2,889 | 2,700 | 2,427 | 2,151 | 1,888 | 1,692 | 1,545 | 1,407 | 1,306 | |
| Ultra-low-cost | |||||||||||||||||||||||||||
| Spirit | 472 | 634 | 676 | 594 | 488 | 333 | 513 | 427 | 358 | 329 | 286 | 224 | 200 | 162 | 137 | 121 | 111 | 126 | 126 | 87 | 86 | 98 | 85 | 79 | 66 | 62 | |
| Frontier | 433 | 445 | 431 | 372 | 315 | 200 | 327 | 270 | 234 | 234 | 219 | 189 | 166 | 187 | 188 | 194 | 181 | 211 | 218 | 194 | 177 | 152 | 116 | 99 | 80 | 73 | |
| Allegiant | 273 | 244 | 242 | 237 | 226 | 171 | 213 | 198 | 182 | 164 | 139 | 107 | 107 | 106 | 100 | 96 | 78 | 64 | 48 | 22 | 22 | 17 | 6 | 5 | 1 | – | |
| Sun Country | 129 | 127 | 119 | 109 | 99 | 63 | 87 | 75 | 73 | 69 | 65 | 49 | 52 | 45 | 41 | 33 | 33 | 39 | 44 | 40 | 39 | 28 | 19 | 6 | 39 | 49 | |
| Breeze | 129 | 94 | 65 | 25 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Avelo | 46 | 38 | 34 | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ultra-low-cost total | 1,482 | 1,580 | 1,567 | 1,342 | 1,138 | 767 | 1,141 | 970 | 846 | 796 | 708 | 569 | 525 | 500 | 466 | 444 | 402 | 440 | 435 | 342 | 324 | 294 | 226 | 189 | 187 | 185 | |
| Alaska & Hawaiian | |||||||||||||||||||||||||||
| Alaska | 809 | 814 | 804 | 717 | 600 | 418 | 808 | 734 | 551 | 518 | 444 | 456 | 442 | 416 | 393 | 369 | 355 | 380 | 388 | 384 | 371 | 379 | 360 | 340 | 321 | 309 | |
| Hawaiian | 191 | 184 | 180 | 169 | 130 | 76 | 184 | 173 | 158 | 149 | 145 | 140 | 140 | 126 | 111 | 94 | 98 | 88 | 83 | 74 | 72 | 66 | 66 | 58 | 71 | 66 | |
| Alaska & Hawaiian total | 1,001 | 998 | 984 | 887 | 731 | 494 | 992 | 907 | 709 | 667 | 588 | 596 | 581 | 542 | 505 | 463 | 453 | 469 | 471 | 458 | 443 | 444 | 426 | 399 | 391 | 375 | |
| All airlines | 15,860 | 15,600 | 15,027 | 13,260 | 10,835 | 7,656 | 14,291 | 13,897 | 13,419 | 13,095 | 12,611 | 12,170 | 11,591 | 11,459 | 11,798 | 11,524 | 11,596 | 12,522 | 12,714 | 12,335 | 12,210 | 11,926 | 11,246 | 11,439 | 11,711 | 11,954 | |
Source: BTS Form 41, schedule T-2.
Peer-group and all-airline values are ratios of the group sums, not averages of airline ratios. Airlines appear only in the years they reported. How the numbers are made.