Block hours
thousands
Compare
Show
Years
to
Aircraft
Highlight up to four airlines. The rest stay in gray for context.
Network
Low-cost
Ultra-low-cost
Alaska & Hawaiian
All airlines, 2000–2025, All aircraft
| Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||||||||||
| American | 3,605 | 3,574 | 3,401 | 3,138 | 2,600 | 1,804 | 3,447 | 3,484 | 3,431 | 3,465 | 3,478 | 2,253 | 2,203 | 2,137 | 2,151 | 2,160 | 2,149 | 2,323 | 2,411 | 2,484 | 2,561 | 2,623 | 2,636 | 2,849 | 2,506 | 2,600 | |
| Delta | 3,615 | 3,514 | 3,348 | 2,877 | 2,356 | 1,689 | 3,363 | 3,218 | 3,108 | 3,064 | 2,966 | 2,790 | 2,676 | 2,642 | 2,692 | 2,699 | 1,677 | 1,751 | 1,758 | 1,729 | 1,924 | 1,934 | 1,787 | 1,999 | 2,187 | 2,269 | |
| United | 3,784 | 3,540 | 3,297 | 2,804 | 2,016 | 1,375 | 3,041 | 2,968 | 2,835 | 2,723 | 2,687 | 2,652 | 2,665 | 2,719 | 1,401 | 1,448 | 1,505 | 1,742 | 1,848 | 1,872 | 1,833 | 1,958 | 1,846 | 1,945 | 2,169 | 2,318 | |
| Continental (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,348 | 1,268 | 1,305 | 1,442 | 1,502 | 1,419 | 1,297 | 1,243 | 1,185 | 1,233 | 1,336 | 1,380 | |
| Northwest (through 2009) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,020 | 1,170 | 1,274 | 1,281 | 1,382 | 1,402 | 1,359 | 1,408 | 1,447 | 1,487 | |
| US Airways (through 2014) | – | – | – | – | – | – | – | – | – | – | – | 1,249 | 1,245 | 1,202 | 1,209 | 1,192 | 1,217 | 1,291 | 1,335 | 1,372 | 1,009 | 994 | 955 | 1,083 | 1,382 | 1,462 | |
| America West (through 2005) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 561 | 554 | 516 | 503 | 508 | 517 | |
| Network total | 11,004 | 10,627 | 10,047 | 8,819 | 6,972 | 4,868 | 9,852 | 9,670 | 9,374 | 9,251 | 9,132 | 8,945 | 8,789 | 8,700 | 8,801 | 8,767 | 8,874 | 9,719 | 10,128 | 10,156 | 10,566 | 10,708 | 10,284 | 11,019 | 11,536 | 12,034 | |
| Low-cost | |||||||||||||||||||||||||||
| Southwest | 3,024 | 3,012 | 2,933 | 2,584 | 2,252 | 1,870 | 2,782 | 2,812 | 2,767 | 2,700 | 2,587 | 2,501 | 2,556 | 2,604 | 2,114 | 2,021 | 2,026 | 2,136 | 2,042 | 1,891 | 1,755 | 1,608 | 1,503 | 1,456 | 1,396 | 1,308 | |
| JetBlue | 1,037 | 1,059 | 1,121 | 1,054 | 857 | 519 | 1,097 | 1,059 | 1,001 | 966 | 903 | 843 | 808 | 752 | 703 | 653 | 622 | 618 | 599 | 495 | 380 | 298 | 208 | 127 | 67 | 23 | |
| AirTran (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 549 | 543 | 535 | 549 | 532 | 464 | 386 | 311 | 276 | 235 | 191 | 187 | |
| Virgin America (through 2017) | – | – | – | – | – | – | – | – | 262 | 247 | 216 | 209 | 209 | 216 | 169 | 144 | 117 | 82 | 16 | – | – | – | – | – | – | – | |
| Low-cost total | 4,061 | 4,071 | 4,054 | 3,638 | 3,109 | 2,390 | 3,879 | 3,872 | 4,030 | 3,913 | 3,706 | 3,553 | 3,573 | 3,572 | 3,535 | 3,361 | 3,300 | 3,386 | 3,188 | 2,850 | 2,522 | 2,216 | 1,987 | 1,818 | 1,654 | 1,518 | |
| Ultra-low-cost | |||||||||||||||||||||||||||
| Spirit | 559 | 752 | 805 | 702 | 574 | 385 | 602 | 522 | 435 | 386 | 336 | 266 | 230 | 191 | 161 | 141 | 133 | 151 | 150 | 107 | 101 | 111 | 99 | 93 | 79 | 72 | |
| Frontier | 541 | 554 | 523 | 451 | 381 | 236 | 389 | 341 | 308 | 278 | 258 | 222 | 196 | 215 | 221 | 212 | 214 | 402 | 260 | 227 | 197 | 190 | 135 | 115 | 92 | 83 | |
| Allegiant | 320 | 281 | 279 | 273 | 259 | 193 | 242 | 224 | 206 | 186 | 157 | 133 | 122 | 120 | 109 | 107 | 95 | 78 | 66 | 51 | 29 | 20 | 11 | 5 | 1 | – | |
| Sun Country | 155 | 148 | 140 | 127 | 113 | 72 | 99 | 81 | 81 | 76 | 70 | 65 | 59 | 50 | 46 | 37 | 36 | 43 | 50 | 45 | 43 | 31 | 22 | 7 | 46 | 56 | |
| Breeze | 153 | 110 | 75 | 28 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Avelo | 51 | 46 | 40 | 24 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ultra-low-cost total | 1,778 | 1,892 | 1,862 | 1,605 | 1,343 | 886 | 1,332 | 1,168 | 1,030 | 926 | 821 | 685 | 606 | 575 | 536 | 496 | 478 | 673 | 526 | 430 | 371 | 351 | 267 | 219 | 218 | 211 | |
| Alaska & Hawaiian | |||||||||||||||||||||||||||
| Alaska | 942 | 939 | 927 | 826 | 686 | 476 | 933 | 929 | 633 | 587 | 556 | 514 | 497 | 468 | 445 | 417 | 407 | 440 | 452 | 446 | 465 | 435 | 414 | 394 | 375 | 359 | |
| Hawaiian | 256 | 226 | 212 | 195 | 157 | 89 | 214 | 204 | 186 | 174 | 169 | 164 | 162 | 148 | 126 | 113 | 112 | 105 | 97 | 86 | 81 | 77 | 77 | 73 | 87 | 81 | |
| Alaska & Hawaiian total | 1,197 | 1,165 | 1,139 | 1,021 | 843 | 565 | 1,147 | 1,133 | 818 | 761 | 725 | 678 | 659 | 616 | 571 | 530 | 520 | 545 | 549 | 532 | 546 | 512 | 491 | 466 | 462 | 440 | |
| All airlines | 18,040 | 17,755 | 17,102 | 15,082 | 12,267 | 8,709 | 16,211 | 15,842 | 15,252 | 14,852 | 14,384 | 13,861 | 13,627 | 13,463 | 13,443 | 13,154 | 13,171 | 14,323 | 14,391 | 13,969 | 14,005 | 13,788 | 13,029 | 13,523 | 13,870 | 14,203 | |
Source: BTS Form 41, schedule T-2.
Peer-group and all-airline values are ratios of the group sums, not averages of airline ratios. Airlines appear only in the years they reported. How the numbers are made.