Passengers per flight attendant
passengers
Compare
Show
Years
to
Highlight up to four airlines. The rest stay in gray for context.
Network
Low-cost
Ultra-low-cost
Alaska & Hawaiian
All airlines, 2000–2025
| Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||||||||||
| American | 6,212 | 6,871 | 6,609 | 6,537 | 5,475 | 5,052 | 6,236 | 5,863 | 5,709 | 5,859 | 6,095 | 5,519 | 5,785 | 5,637 | 5,635 | 5,778 | 5,709 | 5,815 | 6,037 | 5,933 | 5,709 | 5,240 | 4,825 | 4,408 | 3,752 | 4,011 | |
| Delta | 6,559 | 6,734 | 6,968 | 7,209 | 6,568 | 4,122 | 7,323 | 7,102 | 7,016 | 6,932 | 7,031 | 6,883 | 6,719 | 6,325 | 5,951 | 6,085 | 6,038 | 6,109 | 6,689 | 7,046 | 7,166 | 6,799 | 6,602 | 6,142 | 5,574 | 5,987 | |
| United | 5,398 | 5,508 | 5,593 | 5,477 | 5,644 | 2,488 | 4,982 | 5,045 | 5,020 | 4,343 | 4,469 | 4,266 | 4,234 | 4,308 | 4,002 | 4,242 | 4,323 | 4,779 | 4,551 | 4,659 | 4,368 | 4,648 | 4,072 | 3,664 | 3,171 | 3,523 | |
| Continental (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5,331 | 5,123 | 5,195 | 5,332 | 5,570 | 5,595 | 5,305 | 5,517 | 5,351 | 5,518 | 5,249 | 5,619 | |
| Northwest (through 2009) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7,146 | 6,703 | 6,997 | 6,975 | 6,381 | 6,420 | 6,185 | 5,607 | 5,054 | 5,294 | |
| US Airways (through 2014) | – | – | – | – | – | – | – | – | – | – | – | 7,458 | 7,390 | 7,675 | 7,372 | 7,427 | 7,462 | 7,722 | 7,928 | 7,251 | 8,844 | 7,454 | 6,855 | 6,760 | 7,933 | 6,070 | |
| America West (through 2005) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8,651 | 8,115 | 8,371 | 8,214 | 8,442 | 11,024 | |
| Network total | 6,045 | 6,366 | 6,387 | 6,401 | 5,864 | 3,814 | 6,163 | 5,981 | 5,893 | 5,671 | 5,845 | 5,739 | 5,722 | 5,614 | 5,561 | 5,647 | 5,736 | 5,901 | 6,065 | 6,062 | 6,030 | 5,859 | 5,474 | 5,106 | 4,683 | 4,899 | |
| Low-cost | |||||||||||||||||||||||||||
| Southwest | 8,241 | 8,833 | 8,971 | 9,401 | 9,115 | 4,829 | 10,245 | 10,827 | 11,026 | 11,145 | 11,730 | 12,708 | 12,051 | 12,099 | 11,822 | 12,142 | 13,173 | 13,266 | 13,736 | 13,655 | 13,152 | 13,184 | 12,481 | 11,507 | 12,935 | 13,823 | |
| JetBlue | 7,024 | 6,937 | 7,256 | 7,329 | 6,969 | 3,141 | 8,820 | 9,380 | 9,480 | 10,562 | 11,421 | 11,614 | 11,806 | 11,713 | 11,716 | 11,570 | 11,091 | 11,042 | 11,044 | 8,984 | 8,713 | 8,962 | 9,198 | 9,598 | 7,042 | – | |
| AirTran (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11,550 | 12,281 | 11,987 | 12,574 | 12,019 | 11,449 | 11,477 | 10,909 | 11,275 | 10,686 | 11,190 | 10,325 | |
| Virgin America (through 2017) | – | – | – | – | – | – | – | – | 7,265 | 7,852 | 8,011 | 8,376 | 7,681 | 7,539 | 1,668,776 | 1,945,550 | 8,714 | 4,913 | – | – | – | – | – | – | – | – | |
| Low-cost total | 7,978 | 8,402 | 8,567 | 8,894 | 8,593 | 4,424 | 9,911 | 10,495 | 10,474 | 10,845 | 11,472 | 12,259 | 11,758 | 11,771 | 12,124 | 12,372 | 12,474 | 12,433 | 13,012 | 12,414 | 12,147 | 12,230 | 11,926 | 11,267 | 12,375 | 13,585 | |
| Ultra-low-cost | |||||||||||||||||||||||||||
| Spirit | 6,258 | 7,910 | 6,865 | 6,964 | 6,346 | 4,435 | 8,421 | 7,794 | 7,805 | 8,691 | 8,608 | 9,555 | 9,408 | 9,738 | 9,900 | 9,942 | 11,317 | 7,939 | 10,887 | 9,693 | 10,175 | 9,112 | 7,860 | 6,207 | 6,709 | 7,064 | |
| Frontier | 8,797 | 8,073 | 8,464 | 7,511 | 7,169 | 4,329 | 8,797 | 9,039 | 9,205 | 9,291 | 10,018 | 11,300 | 9,756 | 7,187 | 6,622 | 5,984 | 10,631 | 11,617 | 10,400 | 10,222 | 8,258 | 8,460 | 8,654 | 7,300 | 7,747 | 19,285 | |
| Allegiant | 8,951 | 8,192 | 8,409 | 8,709 | 7,830 | 5,502 | 9,300 | 10,108 | 10,006 | 10,800 | 11,588 | 13,623 | 12,486 | 12,726 | 14,037 | 14,597 | 12,975 | 12,662 | 12,255 | 10,415 | 8,922 | 8,166 | 4,495 | – | – | – | |
| Sun Country | 5,600 | 6,189 | 6,489 | 6,392 | 5,476 | 3,230 | 6,675 | 5,290 | 5,123 | 4,902 | 6,064 | – | 6,307 | 6,206 | 6,598 | 6,677 | 6,264 | 5,829 | 5,984 | 6,504 | 7,047 | 6,526 | 7,235 | 5,816 | 5,938 | 7,654 | |
| Breeze | 10,402 | – | – | 76,207 | 10,327 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Avelo | 9,475 | 10,481 | 11,985 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ultra-low-cost total | 7,671 | 8,268 | 7,823 | 7,578 | 6,837 | 4,511 | 8,569 | 8,362 | 8,364 | 8,909 | 9,298 | 11,592 | 9,792 | 8,816 | 8,545 | 8,219 | 10,858 | 9,805 | 10,213 | 9,605 | 8,655 | 8,432 | 7,881 | 6,827 | 6,883 | 9,204 | |
| Alaska & Hawaiian | |||||||||||||||||||||||||||
| Alaska | 4,966 | 5,147 | 5,182 | 4,803 | 4,208 | 2,143 | 5,880 | 6,120 | 5,945 | 6,228 | 6,248 | 6,398 | 6,497 | 6,487 | 539,693 | 485,716 | 7,022 | 7,217 | 7,286 | 7,395 | 7,607 | 7,048 | 7,417 | 7,430 | 7,360 | 7,737 | |
| Hawaiian | 4,619 | 5,059 | 4,963 | 4,489 | 3,301 | 2,391 | 5,361 | 5,536 | 5,916 | 6,016 | 6,128 | 6,080 | 6,045 | 6,474 | 7,097 | 7,888 | 8,165 | – | 7,395 | 6,901 | 8,562 | 7,025 | 8,880 | 9,158 | 9,110 | 7,015 | |
| Alaska & Hawaiian total | 4,876 | 5,126 | 5,129 | 4,724 | 3,968 | 2,191 | 5,743 | 5,965 | 5,936 | 6,161 | 6,210 | 6,291 | 6,338 | 6,482 | 21,113 | 22,630 | 7,383 | 10,591 | 7,317 | 7,257 | 7,833 | 7,042 | 7,767 | 7,864 | 7,809 | 7,493 | |
| All airlines | 6,513 | 6,897 | 6,907 | 6,910 | 6,384 | 3,896 | 7,045 | 7,005 | 6,960 | 6,848 | 7,042 | 7,063 | 6,946 | 6,834 | 7,033 | 7,085 | 6,992 | 7,131 | 7,175 | 7,029 | 6,871 | 6,615 | 6,204 | 5,725 | 5,317 | 5,510 | |
Source: BTS Form 41, schedule T-1; BTS Form 41, schedule P-10.
Peer-group and all-airline values are ratios of the group sums, not averages of airline ratios. Airlines appear only in the years they reported. How the numbers are made.