Passengers per employee
passengers
Compare
Show
Years
to
Highlight up to four airlines. The rest stay in gray for context.
Network
Low-cost
Ultra-low-cost
Alaska & Hawaiian
All airlines, 2000–2025
| Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||||||||||
| American | 1,571 | 1,683 | 1,594 | 1,481 | 1,201 | 840 | 1,495 | 1,440 | 1,406 | 1,424 | 1,485 | 1,431 | 1,461 | 1,340 | 1,295 | 1,316 | 1,290 | 1,309 | 1,368 | 1,350 | 1,309 | 1,154 | 1,049 | 951 | 847 | 932 | |
| Delta | 1,645 | 1,668 | 1,645 | 1,582 | 1,449 | 832 | 1,814 | 1,726 | 1,697 | 1,707 | 1,693 | 1,662 | 1,590 | 1,489 | 1,420 | 1,449 | 1,463 | 1,513 | 1,545 | 1,617 | 1,649 | 1,510 | 1,429 | 1,392 | 1,343 | 1,481 | |
| United | 1,440 | 1,459 | 1,443 | 1,450 | 1,134 | 548 | 1,291 | 1,308 | 1,254 | 1,130 | 1,134 | 1,072 | 1,033 | 1,052 | 1,086 | 1,175 | 1,204 | 1,225 | 1,240 | 1,260 | 1,179 | 1,165 | 1,061 | 908 | 801 | 880 | |
| Continental (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,231 | 1,154 | 1,137 | 1,156 | 1,197 | 1,188 | 1,148 | 1,097 | 1,014 | 1,046 | 1,015 | 1,069 | |
| Northwest (through 2009) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,791 | 1,680 | 1,814 | 1,786 | 1,571 | 1,442 | 1,308 | 1,159 | 1,049 | 1,104 | |
| US Airways (through 2014) | – | – | – | – | – | – | – | – | – | – | – | 1,752 | 1,775 | 1,737 | 1,679 | 1,679 | 1,628 | 1,677 | 1,689 | 1,674 | 1,975 | 1,600 | 1,543 | 1,502 | 1,651 | 1,403 | |
| America West (through 2005) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,823 | 1,538 | 1,547 | 1,582 | 1,634 | 1,637 | |
| Network total | 1,552 | 1,606 | 1,563 | 1,506 | 1,259 | 743 | 1,531 | 1,489 | 1,450 | 1,415 | 1,438 | 1,424 | 1,393 | 1,336 | 1,334 | 1,350 | 1,370 | 1,390 | 1,434 | 1,441 | 1,426 | 1,304 | 1,209 | 1,124 | 1,061 | 1,122 | |
| Low-cost | |||||||||||||||||||||||||||
| Southwest | 2,396 | 2,451 | 2,453 | 2,540 | 2,398 | 1,335 | 2,793 | 2,909 | 2,878 | 2,975 | 3,053 | 3,076 | 3,102 | 3,058 | 3,065 | 3,106 | 3,000 | 2,942 | 3,028 | 2,995 | 2,805 | 2,562 | 2,242 | 2,170 | 2,391 | 2,536 | |
| JetBlue | 2,051 | 2,050 | 2,081 | 1,981 | 1,820 | 894 | 2,328 | 2,389 | 2,354 | 2,454 | 2,434 | 2,398 | 2,384 | 2,346 | 2,245 | 2,160 | 2,116 | 2,148 | 2,193 | 1,996 | 1,967 | 2,005 | 2,061 | 1,937 | 1,444 | 1,628 | |
| AirTran (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3,187 | 3,004 | 2,919 | 2,981 | 2,861 | 2,704 | 2,573 | 2,267 | 2,179 | 2,044 | 1,961 | 1,870 | |
| Virgin America (through 2017) | – | – | – | – | – | – | – | – | 2,620 | 2,738 | 2,633 | 2,611 | 2,551 | 2,612 | 2,367 | 2,198 | 2,637 | 2,617 | – | – | – | – | – | – | – | – | |
| Low-cost total | 2,322 | 2,364 | 2,368 | 2,404 | 2,257 | 1,231 | 2,681 | 2,785 | 2,748 | 2,848 | 2,897 | 2,905 | 2,921 | 2,890 | 2,889 | 2,870 | 2,805 | 2,793 | 2,852 | 2,761 | 2,635 | 2,447 | 2,216 | 2,139 | 2,288 | 2,437 | |
| Ultra-low-cost | |||||||||||||||||||||||||||
| Spirit | 3,093 | 1,931 | 3,238 | 3,290 | 2,991 | 1,996 | 3,761 | 3,422 | 3,352 | 3,648 | 3,648 | 3,357 | 3,214 | 2,732 | 3,317 | 2,871 | 3,203 | 2,830 | 3,224 | 2,243 | 2,093 | 1,829 | 1,601 | 1,430 | 1,598 | 1,686 | |
| Frontier | 4,324 | 4,188 | 4,163 | 3,936 | 3,754 | 2,238 | 4,570 | 4,590 | 4,370 | 4,357 | 4,399 | 3,095 | 3,154 | 2,420 | 2,478 | 2,147 | 1,971 | 2,154 | 1,993 | 2,215 | 1,939 | 1,772 | 1,705 | 1,556 | 1,398 | 1,658 | |
| Allegiant | 3,328 | 3,027 | 3,320 | 3,480 | 2,918 | 2,203 | 3,653 | 3,547 | 3,611 | 3,560 | 3,755 | 4,225 | 3,661 | 3,877 | 3,913 | 3,711 | 3,470 | 3,227 | 2,883 | 2,601 | 2,139 | 1,925 | 1,663 | – | – | – | |
| Sun Country | 1,783 | 1,990 | 2,029 | 2,005 | 1,803 | 1,249 | 2,679 | 1,885 | 1,663 | 1,554 | 1,976 | – | 1,837 | 1,866 | 1,979 | 1,860 | 1,942 | 1,928 | 1,902 | 2,060 | 2,200 | 2,159 | 2,223 | 1,404 | 1,636 | 1,975 | |
| Breeze | 3,390 | 2,125 | 1,873 | 1,074 | 580 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Avelo | 3,197 | 3,162 | 3,394 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ultra-low-cost total | 3,360 | 2,543 | 3,313 | 3,347 | 3,027 | 2,039 | 3,857 | 3,586 | 3,464 | 3,559 | 3,670 | 3,629 | 3,144 | 2,725 | 2,912 | 2,595 | 2,493 | 2,459 | 2,374 | 2,249 | 2,026 | 1,830 | 1,692 | 1,522 | 1,539 | 1,754 | |
| Alaska & Hawaiian | |||||||||||||||||||||||||||
| Alaska | 1,590 | 1,759 | 1,753 | 1,626 | 1,364 | 738 | 1,983 | 2,032 | 1,879 | 1,998 | 1,969 | 2,003 | 2,080 | 2,019 | 1,997 | 1,909 | 1,746 | 1,746 | 1,814 | 1,841 | 1,808 | 1,646 | 1,501 | 1,396 | 1,351 | 1,419 | |
| Hawaiian | 1,794 | 1,489 | 1,474 | 1,408 | 998 | 649 | 1,546 | 1,595 | 1,696 | 1,758 | 1,895 | 1,877 | 1,892 | 1,950 | 2,032 | 2,216 | 2,296 | – | 2,141 | 1,913 | 2,045 | 1,794 | 1,975 | 2,037 | 2,026 | 1,911 | |
| Alaska & Hawaiian total | 1,636 | 1,687 | 1,678 | 1,568 | 1,262 | 717 | 1,854 | 1,904 | 1,820 | 1,917 | 1,945 | 1,960 | 2,013 | 1,995 | 2,008 | 2,003 | 1,905 | 2,562 | 1,897 | 1,860 | 1,864 | 1,682 | 1,607 | 1,537 | 1,501 | 1,545 | |
| All airlines | 1,824 | 1,846 | 1,856 | 1,811 | 1,571 | 923 | 1,881 | 1,854 | 1,806 | 1,784 | 1,798 | 1,773 | 1,735 | 1,669 | 1,665 | 1,660 | 1,657 | 1,671 | 1,684 | 1,660 | 1,608 | 1,459 | 1,342 | 1,240 | 1,181 | 1,236 | |
Source: BTS Form 41, schedule T-1; BTS Form 41, schedule P-10.
Peer-group and all-airline values are ratios of the group sums, not averages of airline ratios. Airlines appear only in the years they reported. How the numbers are made.