Average stage length
miles
Average flight distance (aircraft miles ÷ departures). Groups are weighted by fleet size.
Compare
Show
Years
to
Highlight up to four airlines. The rest stay in gray for context.
Network
Low-cost
Ultra-low-cost
Alaska & Hawaiian
All airlines, 2000–2025
| Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||||||||||
| American | 1,184 | 1,154 | 1,147 | 1,161 | 1,166 | 1,132 | 1,202 | 1,236 | 1,240 | 1,230 | 1,226 | 1,325 | 1,308 | 1,302 | 1,303 | 1,287 | 1,263 | 1,254 | 1,251 | 1,262 | 1,248 | 1,251 | 1,173 | 1,117 | 1,179 | 1,164 | |
| Delta | 1,212 | 1,201 | 1,184 | 1,137 | 1,114 | 1,078 | 1,152 | 1,149 | 1,141 | 1,125 | 1,147 | 1,184 | 1,196 | 1,221 | 1,239 | 1,240 | 1,290 | 1,282 | 1,237 | 1,170 | 1,039 | 984 | 948 | 893 | 885 | 871 | |
| United | 1,510 | 1,503 | 1,490 | 1,496 | 1,488 | 1,594 | 1,597 | 1,582 | 1,589 | 1,633 | 1,684 | 1,720 | 1,702 | 1,661 | 1,614 | 1,541 | 1,446 | 1,402 | 1,371 | 1,364 | 1,368 | 1,293 | 1,255 | 1,225 | 1,181 | 1,145 | |
| Continental (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,606 | 1,613 | 1,549 | 1,492 | 1,443 | 1,424 | 1,381 | 1,320 | 1,266 | 1,216 | 1,178 | 1,154 | |
| Northwest (through 2009) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,142 | 1,085 | 1,003 | 978 | 961 | 925 | 915 | 921 | 928 | 914 | |
| US Airways (through 2014) | – | – | – | – | – | – | – | – | – | – | – | 1,025 | 1,015 | 1,004 | 990 | 981 | 972 | 955 | 925 | 920 | 777 | 782 | 762 | 685 | 667 | 639 | |
| America West (through 2005) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,028 | 1,052 | 1,006 | 949 | 894 | 878 | |
| Network total | 1,304 | 1,286 | 1,272 | 1,261 | 1,255 | 1,273 | 1,306 | 1,310 | 1,310 | 1,314 | 1,333 | 1,353 | 1,348 | 1,341 | 1,330 | 1,312 | 1,279 | 1,253 | 1,216 | 1,199 | 1,149 | 1,120 | 1,076 | 1,030 | 1,024 | 996 | |
| Low-cost | |||||||||||||||||||||||||||
| Southwest | 780 | 763 | 730 | 728 | 791 | 743 | 748 | 757 | 754 | 760 | 750 | 721 | 703 | 692 | 664 | 648 | 639 | 636 | 630 | 622 | 608 | 577 | 559 | 538 | 515 | 492 | |
| JetBlue | 1,297 | 1,282 | 1,227 | 1,210 | 1,278 | 1,220 | 1,137 | 1,093 | 1,070 | 1,095 | 1,092 | 1,085 | 1,087 | 1,083 | 1,088 | 1,098 | 1,075 | 1,118 | 1,132 | 1,185 | 1,357 | 1,338 | 1,274 | 1,151 | 986 | 831 | |
| AirTran (through 2011) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 774 | 758 | 738 | 728 | 695 | 652 | 655 | 627 | 597 | 557 | 539 | 534 | |
| Virgin America (through 2017) | – | – | – | – | – | – | – | – | 1,493 | 1,448 | 1,413 | 1,466 | 1,475 | 1,567 | 1,571 | 1,546 | 1,392 | 1,278 | 1,447 | – | – | – | – | – | – | – | |
| Low-cost total | 917 | 898 | 860 | 862 | 923 | 873 | 848 | 843 | 874 | 877 | 864 | 847 | 831 | 817 | 797 | 775 | 779 | 762 | 731 | 715 | 712 | 668 | 626 | 578 | 536 | 502 | |
| Ultra-low-cost | |||||||||||||||||||||||||||
| Spirit | 957 | 973 | 1,012 | 1,019 | 1,032 | 1,036 | 1,009 | 1,038 | 1,006 | 985 | 993 | 982 | 958 | 909 | 921 | 941 | 931 | 925 | 957 | 884 | 934 | 1,007 | 1,059 | 1,044 | 950 | 856 | |
| Frontier | 918 | 893 | 1,006 | 990 | 967 | 998 | 1,050 | 1,052 | 1,106 | 1,066 | 1,006 | 904 | 906 | 966 | 949 | 965 | 885 | 911 | 926 | 904 | 939 | 954 | 864 | 850 | 863 | 835 | |
| Allegiant | 904 | 904 | 898 | 900 | 870 | 875 | 871 | 884 | 893 | 908 | 927 | 946 | 963 | 913 | 901 | 914 | 875 | 881 | 942 | 1,005 | 1,055 | 1,004 | 879 | 587 | 271 | – | |
| Sun Country | 1,074 | 1,075 | 1,081 | 1,141 | 1,186 | 1,196 | 1,231 | 1,317 | 1,297 | 1,289 | 1,176 | 1,147 | 1,156 | 1,177 | 1,168 | 1,197 | 1,191 | 1,253 | 1,268 | 1,247 | 1,241 | 1,209 | 1,140 | 928 | 1,150 | 1,107 | |
| Breeze | 854 | 916 | 902 | 754 | 616 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Avelo | 807 | 788 | 791 | 787 | 664 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ultra-low-cost total | 935 | 940 | 980 | 984 | 986 | 1,000 | 1,005 | 1,019 | 1,018 | 1,007 | 991 | 964 | 963 | 952 | 944 | 958 | 915 | 932 | 965 | 946 | 978 | 997 | 962 | 957 | 950 | 921 | |
| Alaska & Hawaiian | |||||||||||||||||||||||||||
| Alaska | 1,367 | 1,395 | 1,387 | 1,347 | 1,325 | 1,272 | 1,299 | 1,298 | 1,236 | 1,220 | 1,195 | 1,182 | 1,178 | 1,161 | 1,114 | 1,085 | 1,035 | 979 | 926 | 919 | 898 | 886 | 866 | 829 | 797 | 789 | |
| Hawaiian | 1,181 | 1,107 | 1,011 | 1,045 | 1,051 | 870 | 961 | 901 | 849 | 844 | 825 | 818 | 838 | 744 | 700 | 614 | 562 | 614 | 675 | 639 | 657 | 619 | 601 | 498 | 510 | 444 | |
| Alaska & Hawaiian total | 1,330 | 1,336 | 1,306 | 1,282 | 1,259 | 1,159 | 1,233 | 1,215 | 1,140 | 1,129 | 1,095 | 1,087 | 1,088 | 1,053 | 1,018 | 976 | 927 | 901 | 876 | 867 | 853 | 836 | 812 | 770 | 749 | 705 | |
| All airlines | 1,175 | 1,160 | 1,145 | 1,139 | 1,146 | 1,138 | 1,166 | 1,171 | 1,172 | 1,174 | 1,186 | 1,199 | 1,194 | 1,184 | 1,167 | 1,153 | 1,125 | 1,114 | 1,093 | 1,085 | 1,060 | 1,039 | 1,005 | 967 | 956 | 936 | |
Source: BTS Form 41, schedule T-2.
Peer-group and all-airline values are ratios of the group sums, not averages of airline ratios. Airlines appear only in the years they reported. How the numbers are made.